ADVERTISEMENT
Municipal Infrastructure Support Agent (MISA)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 260 457 | 222 851 | 184 089 | 333 851 | 218 060 |
| Non-Current Assets | 14 455 | 16 930 | 21 614 | 21 519 | 22 816 |
| Total Assets | 274 912 | 239 781 | 205 703 | 355 370 | 240 876 |
| Current Liabilities | 46 878 | 41 444 | 104 975 | 91 607 | 49 098 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 46 878 | 41 444 | 104 975 | 91 607 | 49 098 |
| Total Net Assets | 228 034 | 198 337 | 100 728 | 263 763 | 191 778 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 426 360 | 414 476 | 414 071 | 638 250 | 395 938 |
| Revenue from Exchange Transactions | 19 588 | 11 927 | 12 768 | 86 868 | 3 778 |
| Revenue from Non-Exchange Transactions | 406 772 | 402 549 | 401 304 | 629 565 | 392 160 |
| Total Expenditure | (396 739) | (317 190) | (577 106) | (566 265) | (265 127) |
| Employee Related costs | (199 692) | (196 297) | (197 086) | (178 609) | (172 680) |
| Surplus/(Deficit) for Year | 29 621 | 97 285 | (163 035) | 71 985 | 130 810 |
| CASH FLOW | Net Cash Flows from Operating Activities | 30 320 | 40 245 | (145 983) | 119 253 | 118 787 | Net Cash Flows from Investing Activities | (5 715) | (1 939) | (5 913) | (3 950) | (1 051) | Cash & Cash Equivalents at End of Year | 242 279 | 217 675 | 179 368 | 331 265 | 215 961 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | - | - |
| Fruitless & Wasteful Expenditure | - | - | - | - | 526 |
| HUMAN RESOURCES | |||||
| Posts Approved | 244 | 221 | 221 | 221 | 221 |
| Posts Filled | 180 | 181 | 190 | 192 | 171 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT