ADVERTISEMENT
Department of Communications and Digital Technologies (DCDT)
Financial Information
All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified |
APPROPRIATION STATEMENT | ||||
Total Final Appropriation | 3 328 854 | 5 333 797 | 3 885 955 | 3 386 656 |
Actual Expenditure | 3 279 655 | 5 221 342 | 3 569 464 | 3 164 625 |
Employee Compensation | 270 655 | 264 964 | 271 487 | 270 637 |
Goods and Services | 1 333 077 | 573 122 | 310 801 | 305 146 |
Capital Assets | 5 569 | 9 886 | 8 716 | 14 743 |
UIFW EXPENDITURE | ||||
Unauthorised Expenditure | - | - | - | - |
Irregular Expenditure | 22 | 178 | 15 | 215 453 |
Fruitless & Wasteful Expenditure | 48 | 61 | 4 | - |
HUMAN RESOURCES | ||||
Posts Approved | 337 | 337 | 333 | 333 |
Posts Filled | 276 | 280 | 290 | 298 |
SOURCE | Annual Report | Annual Report | Annual Report | Annual Report |
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT